Skip to product information
AK86 2.01 Inch HD Screen Smart Watch Heart Rate Blood Oxygen Monitor Bluetooth-compatible Calling Sports Wristwatch
£26.45 GBP
Sale price
£26.45 GBP
Regular price
- 【Advanced Technology】Featuring the 8773EWE chip with 128MB large memory and Bluetooth-compatible 5.2 protocol, this smartwatch offers smooth performance and stable connectivity.
- 【Bluetooth-compatible Calling】Supports Bluetooth-compatible calling for convenient one-touch connection, making communication more accessible in various scenarios.
- 【User-Friendly Interface】Enjoy a cool UI with drag-and-drop operations and a quick access control center for effortless navigation.
- 【Customizable Experience】With 5 built-in watch faces, 6 menu modes, and the ability to add 100+ sport modes via the app, this watch offers rich UI scenarios to suit your preferences.
- 【Comprehensive Health Monitoring】Equipped with the Wiki VC30F_S low-power, high-precision heart rate and blood oxygen sensor, supporting biometric recognition for more accurate health tracking.
- 【Durable Design】IP68 water resistance allows for wear in various environments, making it suitable for diverse activities.
- 【Large HD Display】Features a 2.01-inch screen with HD resolution of 320x385, providing clear and vibrant visuals.
- 【Long Battery Life】With a 1400mAh high-voltage battery, enjoy extended use between charges.
Specifications:
| Hardware specifications | |||
| Main control platform: | 8773EWE | ||
| Memory: | 128M | ||
| TP: | G+F,CST820 | ||
| Display: | 2.01-inch large screen, HD resolution; 320*385 | ||
| motor: | 0720 flat motor, wire welding | ||
| trumpet: | 1506, deep waterproof speaker | ||
| MIC: | 0415 | ||
| Bluetooth-compatible: | BT 5.2 | ||
| Communication format/data transmission: | Bluetooth-compatible | ||
| Heart rate: | Wiki_Heart Rate Sensor_VC30F_S | ||
| Count steps (G-Sensor): | STK8321, accurate step counting | ||
| Charging method: | 2PIN magnetic cable, spacing 7.6mm | ||
| Battery: | Actual capacity 1400mAh, V3.8 high voltage | ||
| Waterproof level | IP68 | ||
| Software function | |||
| Basic software functions: | Quick bar (control center), data (steps, distance, calories), heart rate, blood pressure, blood oxygen, sleep, raise wrist to light up the screen, weather, WeChat sports, information, reminders (messages, drinking water, sedentary, alarm clock), women's health, stopwatch, countdown, find phone, find bracelet, shake to take pictures, watch face switch, music control, settings (language selection, brightness adjustment, screen on time, vibration setting, factory reset, version information), components (function editing), password lock, breathing training, exercise, exercise history, do not disturb mode, power saving mode, low power reminder, voice assistant (SIRI), call function, common contacts, phone dial pad, split screen (sidebar), scan code connection, calculator, calendar, OTA | ||
| Sports/100+ modes: | 8 common sports modes: walking, running, mountain climbing, cycling, basketball, swimming, badminton, football; through the APP, you can add: tennis, rugby, golf, yoga, gym, dancing, baseball, elliptical machine, rowing machine, cross-country running, skiing, bowling, dumbbells, sit-ups, free training, etc. 100+ sports | ||
| Dynamic heart rate: | All-day dynamic heart rate trend and data analysis | ||
| Blood oxygen detection: | Support red light and infrared light sensors to measure blood oxygen saturation | ||
| Message and call reminders: | Phone call, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsApp, others | ||
| WeChat Sports: | Support synchronization of WeChat sports rankings | ||
| Google Health | Support synchronization of health data | ||
| weather: | Connect to APP and push local weather | ||
| dial: | Supports six built-in watch faces + a large number of watch faces in APP | ||
| Watch menu language: | Simplified Chinese, English (default), German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese, Romanian, Polish, Turkish, 15 languages in total | ||
| APP language: | Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, English, Dutch, Portuguese, Spanish, Vietnamese, Albanian, Arabic, Korean | ||
| FitcloudPro APP | |||
| Android phone: | Supports original operating system version 5.1 and above (Settings - About device, check the Android version). | ||
| For iPhone: | Supports system versions above 9.0. You can check the version through phone settings - general - about this device. If the version is lower than 9.0, please upgrade first. | ||
Package included
- 1 x Smart Watch
- 1 x Magnetic Charging Cable
- 1 x English and Chinese Manual
Specifications
| Brand | N/A |
| Certificate | CE-BATTERY,CE-EMC,CE-RED,CE-RoHS,FCC-ID,UN38.3 |
| ColorStyle | A |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.280kg |
| Volume Weight | 0.098kg |
| Package Length | 17.100cm |
| Package Width | 11.100cm |
| Package Height | 2.300cm |