Ratings and review counts shown below reflect verified reviews for this product collected across our supplier network, including prior to its listing on Urban Volt.
Skip to product information
YK16 Smart Watch 100+ Sports Modes 1.7 Inch IPS Screen Health Monitoring Outdoor Wristwatch Built-in Flashlight
Includes verified supplier reviews
£24.89 GBP
Sale price
£24.89 GBP
Regular price
Estimated delivery: 1–2 weeks. Dispatched within 1-2 working days, tracked all the way. Full delivery times
- 【Comprehensive Health Monitoring】This smart watch features multi-dimensional health tracking including heart rate monitoring, blood oxygen saturation detection, sleep quality analysis, and breathing training. It helps users better understand and manage their health status.
- 【Versatile Sports Tracking】With over 100 sports modes including running, cycling, swimming, and basketball, this watch provides real-time sports data tracking such as distance, pace, and calorie consumption, catering to various exercise scenarios.
- 【Smart Communication】Supporting Bluetooth-compatible high-definition calling with clear and stable audio quality, the watch also allows real-time push notifications from your phone, compatible with mainstream social applications.
- 【Advanced Features】Equipped with an AI voice assistant for voice command control, a high-precision electronic compass for network-independent positioning, and a built-in LED flashlight with 50 lumens brightness for worry-free night lighting.
- 【Impressive Display and Battery Life】Featuring a 1.7-inch high-definition large screen with vivid colors and clear display. The 1000mAh battery offers about 25 days of working time and 180-200 days of standby time, supported by fast charging technology.
- 【Durable Design】With an IP68 waterproof rating, zinc alloy case, and liquid-modified silicone strap, this watch is built to withstand various environments and activities.
Specifications:
| Hardware and other parameters | Function parameter | ||
| System Requirements | Android 5.1 or IOS 8.2 or above support Bluetooth-compatible 5.0 BLE systems | basic skills | Time and date display, step counting, calories, distance, stopwatch, countdown |
| Bluetooth-compatible version | BLE 5.4; low power consumption | Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring (sleep time, sleep quality) | |
| CPU | RTL8773EWE | Watch brightness adjustment, watch MAC address viewing | |
| heart rate chip | HX3917 | Data, sports, sports records, weather, information, women, music Sidebar, stopwatch, timer, alarm clock, payment code, Business card, calendar, calculator, Find phone, camera, Compass Watch side 9 sports mode, APP side massive sports mode |
|
| Memory | RAM_578KB+ROM_640KB | The first interface of the watch has 5 dial UIs that can be switched, and 1 custom dial UI | |
| External Flash | 128Mb | Phone calls reminding, sedentary reminds, the alarm clock to remind, SMS, QQ, WeChat, Facebook, Twitter, linkedin, WhatsApp, LINE, sets, Snapchat, Skype, Gmail, and other applications | |
| screen display | 1.7-inch IPS resolution 360*360 | ||
| battery capacity | 1000mAh | reminder function | |
| Standby time | about 200 days | ||
| operating hours | About 25 days | Special feature | WeChat sports access, sports goal setting, fitness information sharing |
| physical buttons | Full touch plus 1 buttons | Flashlight, compass, smart alarm clock, hand light screen, light screen time, find mobile phone, call rejection, Bluetooth-compatible call. | |
| motor | Built-in vibration reminder | ||
| charging port | Magnetic line | APP | App: FitCloudPro |
| waterproof level | IP68 | ||
| accelerometer | STK8321 | Synchronization of Android and IOS apps: FitCloudPro Reminder: (For IOS systems, search for FitCloudPro for Apple Store to download and install; for Android systems in China, search for FitCloudPro in the App Store, and for foreign countries, search for FitCloudPro in the Google Store to download and install) | |
| UI language | Same watch font language | ||
| watch font language | 24 languages: Simplified Chinese, English, Spanish, Portuguese, Vietnamese, German, Italian, French, Russian, Japanese, Polish, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesian, Malay, Finnish, Greek, Romanian | ||
| App support language | 24 languages: Simplified Chinese, English, Spanish, Portuguese, Vietnamese, German, Italian, French, Russian, Japanese, Polish, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesian, Malay, Finnish, Greek, Romanian | ||
Package included
- 1 x Smart Watch
- 1 x Magnetic Charging Cable
- 1 x English and Chinese Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED,CE-RoHS,FCC-ID |
| Color | Orange |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.155kg |
| Volume Weight | 0.078kg |
| Package Length | 14.400cm |
| Package Width | 9.300cm |
| Package Height | 2.600cm |