Skip to product information
AW45 1.39 Inch Outdoor Sports Smart Watch Bluetooth-compatible Call Health Monitoring Watch with Compass LED Flashlight
£20.68 GBP
Sale price
£20.68 GBP
Regular price
- 【Large 1.39" Display】Featuring a spacious 1.39-inch screen for clear visibility of health metrics and notifications during outdoor activities.
- 【Bluetooth-compatible Calling】Synchronize with your smartphone for seamless call management and message notifications directly from your wrist.
- 【Outdoor-Ready Features】Equipped with LED flashlight and compass, perfect for nighttime adventures and navigation in the wild.
- 【IP67 Water Resistance】Robust waterproofing protects against splashes and rain, suitable for various weather conditions.
- 【Versatile Sports Modes】Over 100 sport modes cater to diverse fitness routines, helping you push your limits and track your progress.
- 【Health Monitoring】Comprehensive health detection capabilities to keep track of your vital signs during sports and daily activities.
Specifications:
| Whole machine configuration | ||
| Type | Details | Description |
| Display | Display size | 1.39inch |
| Resolution | 360RGB*360 | |
| Touch form | Full touch | |
| TP | J+F full fit | |
| battery | size | 702030 |
| capacity | 430mAH | |
| Material of the whole machine | Touch cover | tempered glass |
| Watch rings | Zinc alloy vacuum plating+Oil filling | |
| Button | Stainless steel | |
| Fuselage | Engineering plastics | |
| Flashlight lens | PC material with high light transmission and wear resistance | |
| Watch Band | Silicone+Stainless steel clasp | |
| NFC | Size | 25MM*0.25MM |
| The original frequency of the antenna | 13.5MHZ | |
| Whole machine frequency | 12.5MHZ--15.2MHZ | |
| Compass | Magnetic chip | AF8133J |
| Geomagnetic specifications | Sensor, 3-axis, 1.68V-3.6V, LGA8(1.2x1.2x0.5mm), ROSH | |
| LED flashlight | LED Size | 2835 0.5W |
| LED Specifications | LED White, 2835(T1.5mm*), 0.5W, ROSH (BD1662) | |
| Hardware parameters | ||
| Type | Details | Description |
| CPU | BLE5.0 | AB5681G |
| Heart rate sensor | Normal heart rate | LC09A |
| External flash | Flash | 128M |
| Accelerometer | G-sensor | STK8321-W |
| TP | Full touch | CST816D |
| vibration | motor | Cylindrical motor |
| Charger interface | power supply | 5.0V |
| Display | 360*360 | 1.39 Inch |
| button | 2 pcs | Flip the switch |
| UI interface | one UI interface | Smooth interactive dynamic UI effects can be achieved |
| Android | system version | Android 4.4 or above |
| For Apple | system version | ios 8.4 or above |
| Software features | ||
| Type | Details | Description |
| Software Functions | Bluetooth-compatible voice call | support |
| Call Dial | support | |
| Siri Dial | support | |
| Address Book synchronization | Support up to 1000 | |
| Phone records | Save up to 50 | |
| Message Alert | Support, save up to 15 (can be deleted) | |
| Time display | support | |
| Step counting | support | |
| Calories | support | |
| Distance | support | |
| Exercise mode | Walking, running, mountain climbing, cycling, rope skipping, basketball, badminton, football, yoga | |
| Raise your hand to brighten the screen | support | |
| Sleep monitoring | support | |
| Running trails | support(Rely on the GPS track of a cell phone) | |
| Call Alert | support | |
| Sedentary reminders | support | |
| Weather synchronization | support | |
| Alarm Clock Alert | support | |
| Shake it and take a picture | support | |
| Find the phone | support | |
| Water Reminder | support | |
| Do not disturb mode | support | |
| Find the bracelet | support | |
| Dial switch | Support (App has a dial that can be toggled with custom photos for the dial) | |
| Measurement on the hour | support | |
| Heart rate | support | |
| For Apple Health | support | |
| Health Weekly | support | |
| Emergency call | support | |
| Flashlight lens | support | |
| Compass | support | |
| NFC Access Card | support | |
| Combination lock | support | |
| Collection code | support | |
| Business cards (making friends) | support | |
| Women's health | support | |
| Engineering Test Mode & shipping mode | support | |
| Bluetooth-compatible name | Support customization | |
| 13 languages (factory default English) | English, Simplified Chinese, German, French, Spanish, Portuguese, Italian, Russian, Hebrew, Japanese, Korean, Arabic, traditional Chinese | |
| App language (follow the phone) | English, Arabic, Bulgaria, Czech Republic, Denmark, Germany, Spain, Finland, France, India, Croatia, Indonesia, Italy, Japanese, Korean, Norway, Netherlands, Poland, pashtun, Portugal, Russian, Sweden, Thailand, Ukraine, Vietnam | |
| Push information | support | |
| Information push support language | English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, polish, Russian, Ukrainian, Rusyn, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, hindi, Sanskrit, Nepali, Cambodian, Vietnamese, lao, Persian, Kurdish, Pashto, Punjabi, Turkic peoples, Berber languages, Malay, Turkish |
|
| App name | FitCloudPro | |
| Standby time | More than 15 days | |
| Ota upgrade | support | |
| Waterproof grade | IP67 | |
| Charging mode | Magnetically charged 2PIN (anti-reverse connection, anti-burn machine) | |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
| Brand | N/A |
| Certificate | CE-LVD,CE-RED,CE-RoHS |
| Color | Orange |
| Packaging Type | Paper Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.185kg |
| Volume Weight | 0.156kg |
| Package Length | 10.500cm |
| Package Width | 9.500cm |
| Package Height | 7.000cm |