Skip to product information
HD8 Ultra 1.46 Inch TFT Screen Health Monitoring Smart Watch Bluetooth-compatible Calling Fitness Wristwatch
£23.39 GBP
Sale price
£23.39 GBP
Regular price
- 【Advanced Technology】Powered by a robust AB5691 CPU from Bluetrum Semiconductor, featuring a sapphire crystal screen and a metal split design for durability and style.
- 【Long-lasting Battery】Enjoy extended use with a powerful battery that minimizes the need for frequent charging, ensuring your device is always ready when you are.
- 【Water and Rust Resistant】Boasting an IP68 water resistance rating and a zinc alloy construction, this smartwatch is built to withstand the elements. The perforated strap design allows for quick water drainage.
- 【Comprehensive Health Monitoring】Track your well-being with features including blood oxygen, heart rate, and blood pressure monitoring, along with sleep tracking and health check functions.
- 【Versatile Functionality】Access a wide range of features including a timer, Bluetooth-compatible connectivity, breathing exercises, calendar, side bar, stopwatch, SOS emergency call, compass, and 3D menu interface.
- 【Extensive Sport Modes】Choose from over 100 sport modes to accurately track your fitness activities, with dedicated options for walking, running, cycling, swimming, and more.
Specifications:
| Prameters | APP | FitCloudPro |
| Chip set | Bluetrum AB5691 | |
| System | Android 5.0 and above; iOS 10.0 and above | |
| Flash memory | 128M | |
| Screen | TFT | |
| Size | 1.46 inch | |
| Resolution | 360*360 | |
| Touch IC | CST820 | |
| Connection parameters | Bluetooth-compatible calling | Bluetrum AB5691 |
| Bluetooth-compatible version | BLE5.4 | |
| WIFI | None | |
| NFC | None | |
| Sensors | Accelerometer sensors | SC7A20 |
| Ecg (electrocardio) | None | |
| Heart rate | HX3602 | |
| GPS | None | |
| Body temperature | None | |
| Battery | Battery skype | Li-Polymer |
| Battery Capacity | 3.8V/400mAh-702224 | |
| Charging way | Wireless charging | |
| APP software functions | Sport | Count steps, calories, distance, movement patterns |
| Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
| Intelligent reminder | Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
| Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on | |
| Hardware function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
| Sport mode selection | Walking, running, mountaineering, cycling, jumping rope, basketball, badminton, football, yoga +1 is used as the push movement mode | |
| Others | 3D menu, SOS function, OTA, shortcut bar (control centre), data (pedometer, distance, calorie), heart rate, blood pressure, blood oxygen, sleep, lift wrist to light up the screen, weather, WeChat movement, information, reminder (message, drink water, sedentary, alarm), women's health, stopwatch, countdown timer, find mobile phone, find bracelet, shake to take a picture, dial switching, music control, settings (language selection, Brightness Adjustment, Brightness Duration, Vibration Settings, Restore Factory, Version Information), Switch Logo, Component (Function Edit), Passcode Lock, Breathing Exercise, Exercise, Exercise History, Do Not Disturb Mode, Power Saving Mode, Low Battery Reminder, Voice Assistant (SIRI), Calling Functions, Frequently Used Contacts, Phone Dialpad, Split Screen (Sidebar), Flashlight, Scanning Code Connections, Business Cards ( Make Friends), Calculator, Engineering Test Mode & Shipping Mode, Calendar, Wenxin Yiyi, AI Dial, Experience Game, Map Navigation, Short Video Control, Compass. | |
| Other parameters | Waterproof level | IP68 |
| Charging time | 4H | |
| Endurance time | 7days | |
| Standby power consumption | minimum 70uA | |
| Charger specification | DC 5V | |
| Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Farsi, Hebrew Ukrainian Vietnamese Thai, Czech | |
| APP language | English, Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian,Thai, Turkish, Ukrainian,Vietnamese |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Brand | N/A |
| Certificate | CE,CE-RoHS,FCC-ID |
| Color | Blue |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.160kg |
| Volume Weight | 0.075kg |
| Package Length | 16.500cm |
| Package Width | 8.400cm |
| Package Height | 2.400cm |