Skip to product information
MT62 Outdoor Adventure Smart Watch IP68 Waterproof 2.01 Inch IPS Screen Fitness Tracker Built-in LED Flashlight
£20.65 GBP
Sale price
£20.65 GBP
Regular price
- 【Health Monitoring】Comprehensive health tracking including heart rate monitoring, blood oxygen saturation detection, sleep quality analysis, and stress level assessment to help you better understand and manage your health status.
- 【Sports Tracking】Supports 100+ sport modes including running, swimming, cycling, climbing, and more, recording detailed workout data such as distance, speed, and calories burned.
- 【Smart Notifications】Receives notifications from your phone including calls, messages, and social media updates, ensuring you never miss important information even while on the move.
- 【Extended Battery Life】1000mAh battery provides up to 30 days of normal use or 90 days in ultra-long standby mode, reducing the need for frequent charging.
- 【Waterproof Performance】IP68 water resistance rating meets daily usage requirements and is suitable for various water activities.
- 【Personalized Customization】Choose from multiple dynamic and static watch faces and customize according to your personal style preferences.
- 【Built-in LED Flashlight】Three-level brightness adjustment with one-touch activation, perfect for extreme environments like caves, storms, or nighttime exploration.
Specifications:
| Basic parameter | (mm) | 49.3mm*41.8mm*13mm |
| (Weight) | 45g | |
| (Wristband size) | The length is 255mm and the width is 22mm | |
| (Appearance material) | Zinc alloy | |
| (Charging time) | 4-5 hours | |
| (Life time) | 28 days | |
| (Waterproof Level) | 3ATM | |
| (Chipset) | AB5681 | |
| (Compatible System) | Android5.0 or above IOS9.0 or above | |
| (FLASH memory) | 64MB | |
| (screen size) | 2.01 inch IPS | |
| (Resolution) | 240*296 enhanced high color gamut | |
| (Control Mode) | Full touch screen + encoder | |
| Connection parameter | (Bluetooth-compatible) | BT 5.3 |
| Sensor | (Heart Rate) | Tianyi He Core HX3918 |
| (G-Sensor) | STK8321 | |
| Battery | (Charge Mode) | Magnetic charging |
| (Capacity) | 3.8V/1000mAh | |
| Language | (APP Language) | Chinese, English, Russian, Arabic, Vietnamese, Danish, Thai, Polish, Persian, Spanish, Malay, Greek, French, Italian, German, Portuguese, Türkiye, Latin, Romania, Hebrew, Burmese, Ukrainian |
| (Watch Language) | Chinese, English, Russian, Arabic, Vietnamese, Danish, Thai, Polish, Persian, Spanish, Malay, Greek, French, Italian, German, Portuguese, Türkiye, Latin, Romania, Hebrew, Burmese, Ukrainian | |
| Software features | Dial market, QR code connection, multiple UI menus, voice calls, OTA upgrade, step counting, calorie tracking, sports modes, lift-to-wake screen, sleep monitoring, incoming call reminder, message notification, sedentary reminder, alarm clock reminder, stopwatch, dial switching, 3D dynamic dial, music playback, breathing training, hourly measurement, heart rate, blood pressure, blood oxygen level measurement, calculator, custom dial design, brightness adjustment, weather forecast, independent alarm clock, sports trajectory, games and other new features. Swipe left on the dial desktop: switch to the first-level menu; swipe right to access the quick menu. Swipe up for message interface; swipe down for Bluetooth-compatible call switch settings,brightness adjustment,power saving mode and do not disturb mode. Voice assistant. | |
Package included
- 1 x Smart Watch
- 1 x English and Chinese Manual
- 1 x Charging Cable
Specifications
| Brand | N/A |
| Certificate | CE-RED,CE-RoHS,FCC-ID |
| ColorStyle | A |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.179kg |
| Volume Weight | 0.134kg |
| Package Length | 15.000cm |
| Package Width | 10.000cm |
| Package Height | 4.000cm |