Skip to product information
Z169 1.83 Inch Smart Watch Bluetooth-compatible Calling Heart Rate Sleep Monitor Multi Sports Tracker
£16.44 GBP
Sale price
£16.44 GBP
Regular price
- 【Large 1.83" Display】Featuring a vibrant 240x284 TFT touchscreen for clear visibility and easy navigation
- 【Comprehensive Health Tracking】Monitor heart rate, blood pressure, blood oxygen, and sleep patterns for a complete health overview
- 【Multi-Sport Modes】Choose from 123 sport modes including walking, running, cycling, swimming, and more for accurate fitness tracking
- 【Bluetooth-compatible 5.2 Calling】Make and receive calls directly from your wrist with the latest Bluetooth-compatible technology
- 【Long Battery Life】Enjoy 5-7 days of normal use and up to 10-15 days on standby with the 280mAh battery
- 【Customizable Watch Faces】Access 5 default faces, create a custom face, and download more from the watch face market
Specifications:
| Waterproof | 1ATM | |
| Outlook & Material | ABS + PC shell + anti-static silicone strap | |
| Chipset | JIELI 7012F6 | |
| LCD style | TFT screen | |
| LCD Resolution | 1.83-inch resolution 240*284 | |
| Screen Size | 1.83 square screen | |
| Touch Panel | Full screen touch (full lamination) | |
| Memory (ROM+RAM) | RAM: 640KB | |
| External Memory | 64Mb | |
| G-Sensor | Minghao-3-axis pedometer sensor-DA267 | |
| Bluetooth-compatible Version | 5.2 | |
| MobileAPP-GPS | YES | |
| Heart rate sensor | VC30F-S | |
| Vibrator | YES | |
| Battery Type | Polymer battery | |
| Battery Protection Board | Seiko board | |
| Battery Capacity | 280mAh | |
| Charging time | 2.5-3 hours | |
| Theory Standby time | 10 days-15 days | |
| Normal using time | 5 days-7 days | |
| Software Function & App | ||
| Compability | Support Android 5.0 and above; for Apple IOS 9.0 and above | |
| watch-multi-Language support | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
| APP Sports management | 3 kinds sprot type | APP sports, bracelet sports, APP bracelet two-way linkage (APP synchronizes bracelet data) |
| 123 kinds sprot model | Walking, running, cycling, skipping, basketball, football, badminton, swimming, etc. | |
| 8 kinds sprot date | Depending on the sports mode, the number of steps, exercise time, GPS exercise trajectory, calories, exercise heart rate tracking, mileage and other data are displayed respectively | |
| Watch face Market | 5 default dials, 1 custom dial, more dials can be downloaded through the dial market | |
| APP multi-Language support | Chinese, Traditional Chinese, English, German, French, Russian, Spanish, Italian, Portuguese, Arabic | |
| Others | Sports history | |
| Notification | SMS, WeChat, QQ push, other push options available | |
| Bluetooth-compatible phone | Support | |
| multi Sprot model-Watch | 123 types: walking, running, cycling, skipping, basketball, football, badminton, swimming, etc... | |
| breathe training | Support | |
| Dynamic Heart rate&analyse | Not support | |
| Blood pressure | Support | |
| Blood oxygen | Support | |
| Sleep monitor | Support (22:00-8:00) | |
| Pedometer | Support | |
| Sedentary Reminder | Support | |
| Drink Reminder | Support | |
| Remote Camera | Shake or click the watch to control the phone to take pictures | |
| Third party Weather | Show the weather for the current day and the next 5 days | |
| Music control | Use the watch to control the music playback on the phone | |
| Find watch Device | Support | |
| Find mobile Phone | Support | |
| LCD Lightness adjustment | Support | |
| Off Screen time adjustment | Support | |
| Change watchface | Long press the dial or switch in the APP | |
| DIY Watch Face | Support DIY your own photos or landscape pictures as your own dial | |
| Alarm clock reminder | Support setting 8 alarms | |
| Call/SMS Rejection | Support | |
| Call reminder | Support | |
| Quick View | Flip 90 degrees to light up the screen | |
| Do Not Disturb mode | Support | |
| Achieve goal notification | Support | |
| Message storage | 5 messages | |
| Stop watch | Support | |
| Liveness detection | Support | |
| One-click connection | Support | |
| AI voice assistant | Support | |
| Calculator | Support | |
| Games increased to 4 | Support | |
| Split screen function | Support | |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE,CE-RoHS |
| Color | Black |
| Packaging Type | Product Packaging |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.112kg |
| Volume Weight | 0.076kg |
| Package Length | 15.000cm |
| Package Width | 7.500cm |
| Package Height | 3.000cm |